Monday, March 30, 2009

NCAA Tournament Records By Conference

Here is an update to the NCAA tournament winning percentages by each conference. The update is complete through all games.

2009 NCAA TOURNAMENT BY CONFERENCE

Big East (7 Teams)
Rd 1: 6-1, 86%
Rd 2: 5-1, 83% Overall 11-2, 85% 5 Sweet Sixteen, 5/7 or 71%
Rd 3: 4-1, 80% Overall 15-3, 83% 4 Elite Eight, 4/7 or 57%
Rd 4: 2-2, 50% Overall 17-5, 77% 2 Final Four, 2/7 or 29%

Big Ten (7 Teams)
Rd 1: 4-3, 57%
Rd 2: 2-2, 50% Overall 6-5, 54% 2 Sweet Sixteen, 2/7 or 29%
Rd 3: 1-1, 50% Overall 7-6, 54% 1 Elite Eight, 1/7 or 14%
Rd 4: 1-0, 100% Overall 8-6, 57% 1 Final Four, 1/7 or 14%

Pac 10 (6 Teams)
Rd 1: 5-1, 83%
Rd 2: 1-4, 20% Overall 6-5, 54% 1 Sweet Sixteen 1/6 or 17%
Rd 3: 0-1, 0% Overall 6-6, 50% 0 Elite Eight, 0/6
0% Final Four

ACC (7 Teams)
Rd 1: 3-4, 43 %
Rd 2: 2-1, 66% Overall 5-5, 50% 2 Sweet Sixteen, 2/7 or 29%
Rd 3: 1-1, 50% Overall 6-6, 50% 1 Elite Eight, 1/7 or 14%
Rd 4: 1-0, 100% Overall 7-6, 54% 1 Final Four, 1/7 or 14%

SEC (3 Teams)
Rd 1: 1-2, 33%
Rd 2: 0-1 Overall 1-3, 25% 0 Sweet Sixteen, 0/3 or 0 %
0% Elite Eight, Final Four

Big Twelve (6 Teams)
Rd 1: 6-0, 100%
Rd 2: 3-3, 50% Overall 9-3, 75% 3 Sweet Sixteen, 3/6 or 50%
Rd 3: 2-1, 67% Overall 11-4, 73% 2 Elite Eight, 2/6 or 33%
Rd 4: 0-2, 0% Overall 11-6, 64% 0 Final Four, 0/6, 0%

A-10 (3 Teams)
Rd 1: 2-1, 66%
Rd 2: 1-1, 50% Overall 3-2, 60% 1 Sweet Sixteen, 1/3, 33%
Rd 3: 0-1, 0% Overall 3-3, 50% 0 Elite Eight, 0/3, 0%
0% Final Four

No comments: